Airbus 300-600 | ||
![]() |
4 Aircraft | Fleet count |
224-273 | Passenger capacity | |
171,000 Kg | Maximum takeoff weight | |
44.84 m | Wingspan | |
54.10 m | Length | |
16.50 m | Height | |
6,100 Km | Range | |
Airbus 310 | ||
![]() |
2 Aircraft | Fleet count |
245 | Passenger capacity | |
164,000 Kg | Maximum takeoff weight | |
43,9 m | Wingspan | |
46.66 m | Length | |
15.80 m | Height | |
9,540 Km | Range | |
Airbus 320 | ||
![]() |
1 Aircraft | Fleet count |
174-180 | Passenger capacity | |
78,000 Kg | Maximum takeoff weight | |
34.10 m | Wingspan | |
37.57 m | Length | |
11.76 m | Height | |
6,100 Km | Range | |
MD-82-83 | ||
![]() |
5 Aircraft | Fleet count |
158-163 | Passenger capacity | |
72,500 Kg | Maximum takeoff weight | |
32.80 m | Wingspan | |
45.10 m | Length | |
9.10 m | Height | |
3,800 Km | Range |